| The sandblasting Speed | 20-25/h |
| Automatic Gun | 3pcs |
| Manual Gun | 1pc |
| Glass thickness | 3-50mm |
| Power | 3.5KW |
| Port | Qingdao Port |
| Working Pressure | 0.6-0.8Mpa |
| Compressed Air consumption | 22KW |
| Abrasive Material | Aliminum oxide |
| Customization | Available |
| Product Keywords | sand blasting machine glass,sandblaster frost glass making machine for sale,glass processing machine |
Automatic Glass Sandblasting Machine
Main Features:
1. Adopt touch screen operation,PLC control;
2. Automatic and manual both functions;
3. Adopt special material for nozzle that can be long life;
4. Automatically dust collection,adopt reverse blowing mode for filter bag dust cleaning;
5. Adopt input and output two conveyor belts that avoid to take the sand out;
6. Low cost for usage and maintenance.
Specifications
Model | RQ25LA | RQ20LA | RQ16LA |
Automatic Gun | 3pcs | 3pcs | 3pcs |
Manual Gun | 1pc | 1pc | 1pc |
The sandblasting Speed | 20-25㎡/h | 20-25㎡/h | 20-25㎡/h |
Max. Glass size | 2500*3660mm | 2000*3660mm | 1600*3000mm |
Glass thickness | 3-50mm | 3-50mm | 3-50mm |
Power | 3.5KW | 3.5KW | 3.5KW |
Working Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Compressed Air consumption | 3m³/min 22KW | 3m³/min 22KW | 3m³/min 22KW |
Abrasive Material | Aliminum oxide | Aliminum oxide | Aliminum oxide |
External Dimensions | 6800*1500*3300mm | 6800*1500*2800mm | 4700*1500*2300mm |
Gross Weight | 1300kg | 1200kg | 1000kg |
Standard export carton packing.
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.